Bosch Facility EN: Unterschied zwischen den Versionen
MKastl (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
MKastl (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 146: | Zeile 146: | ||
</div></div> | </div></div> | ||
== | == Article status == | ||
<div class="flex start"> | <div class="flex start"> | ||
Zeile 152: | Zeile 152: | ||
<div style="flex: 1 1 0%; text-align: center"> | <div style="flex: 1 1 0%; text-align: center"> | ||
<div class="container ibkastl"> | <div class="container ibkastl"> | ||
''' | '''Released''' | ||
{{AmpelGruen}} | {{AmpelGruen}} | ||
Zeile 161: | Zeile 161: | ||
<div style="flex: 1 1 0%; text-align: center"> | <div style="flex: 1 1 0%; text-align: center"> | ||
<div class="container ibkastl"> | <div class="container ibkastl"> | ||
'''In | '''In process''' | ||
{{AmpelOrange}} | {{AmpelOrange}} | ||
Zeile 170: | Zeile 170: | ||
<div style="flex: 1 1 0%; text-align: center"> | <div style="flex: 1 1 0%; text-align: center"> | ||
<div class="container ibkastl"> | <div class="container ibkastl"> | ||
''' | '''outdated''' | ||
{{AmpelRot}} | {{AmpelRot}} | ||
Zeile 177: | Zeile 177: | ||
</div></div> | </div></div> | ||
== | == See also == | ||
* | *Text | ||
== Weblinks == | == Weblinks == |
Version vom 10. November 2021, 10:22 Uhr
Reference identifier Bosch Facility
This landing page (navigation help) documents all relevant definitions, standards and specifications for Bosch Facility.
Project description
These regulations apply to all electrical engineering & fluid circuit diagram documents and markings. At the start of the project, these are made available to the planning departments and, if necessary, adapted / extended for the project.
Project manager external:
- Michael Kastl / ibKastl GmbH
- Johann Weiher / ibKastl GmbH
Project manager Bosch:
- Christian Bruns
- Thomas Sigloch
- Thomas Walter
eView
- Text
Current information
- Text
Bosch Specifications
- Installation site (++)
- Functional assignment (==)
- Function (=)
- Mounting location (+)
- Product (-)
- Document type (&)
- Page (/)
- Data point (;)
Standards
Document type
- Text
Structuring
- Text
Data point
- Text
Referenzkennzeichen
Datenpunkt
Seitenstruktur
Article status
See also
- Text